Masters teams
Last update: Fri Sep 01 21:36
| Pos | Sail | Team | QS | R1 | R2 | R3 | R4 | R5 | Total | Net | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR3752 |  SPORTSBOATWORLD.COM Jerry Hill, Geoff Carveth, Richard Lovering  |   21.0 |    5.0 |   13.0 |    4.0 |    1.0 |    1.0 |   45.0 |   32.0 | |||||||
| 2 | GBR3754 |  XCELLENT John Pollard, Rob Smith, Steve Procter  |   10.0 |    1.0 |    8.0 |   30.0 |    7.0 |   17.0 |   73.0 |   43.0 | |||||||
| 3 | GBR3720 |  UBER Adrian Peach, P Bettesworth, J Short, G Stringer  |   30.0 |   12.0 |   15.0 |   20.0 |   21.0 |   33.0 |  131.0 |   98.0 | |||||||
| 4 | AUS3737 |  BLACK Nick Rogers, Robert Jeffreys, Andrew Roberts  |   24.0 |   22.0 |   39.0 |   41.0 UFD  |    9.0 |   30.0 |  165.0 |  124.0 | |||||||
| 5 | GBR3751 |  SWEATY BETTY David Atkinson, Mark Bonner, John Outhwaite  |   69.0 |    9.0 |    1.0 |    5.0 |    8.0 |   10.0 |  102.0 |   92.0 | |||||||
| 6 | RUS3753 |  ABSOLUT Igor Ginzburg, Oleg Krivov, Vladimir Kulinichenko  |   80.0 |   13.0 |    8.0 |    6.0 |   10.0 |   13.0 |  130.0 |  117.0 | |||||||
| 7 | GBR3710 |  CHILL PILL + Tich Summers, Scott Graham, Nick Elder  |  107.0 |    2.0 |   40.0 BFD  |    1.0 |    2.0 |    6.0 |  158.0 |  118.0 | |||||||
| 8 | AUS3383 |  HYPERTRONICS Stephen Catchpool, Leigh Johnson, Chris Keil  |   92.0 |   14.0 |   14.0 |   40.0 RET  |   19.0 |    3.0 |  182.0 |  142.0 | |||||||
| 9 | GBR3366 |  DORIS Phil Rumbelow, Mike Rutland, Charlie Hook  |   93.0 |   21.0 |   16.0 |    8.0 |   15.0 |   16.0 |  169.0 |  148.0 | |||||||
| 10 | NED3041 |  HEIN RUYTEN ONE DESIGN Hein Ruyten, Fras van der Wel, Evert Krol  |   94.0 |   40.0 DNF  |   40.0 DNF  |   26.0 |    4.0 |   25.0 |  229.0 |  189.0 | |||||||
| 11 | IRL3323 |  SEABISCUIT Marty Cuppage, Barry Glavin, Niall O'Riordan  |  108.0 |   10.0 |   13.0 |   40.0 DNF  |   40.0 DNF  |   35.0 |  246.0 |  206.0 | |||||||
| 12 | GBR3070 |  SONIC BOOM David Wilkinson, Alwyn Marsden, Andy Airnes, Dawn Wilkinson  |  128.0 |   23.0 |   25.0 |   40.0 BFD  |   27.0 |   12.0 |  255.0 |  215.0 | |||||||
| 13 | GBR3096 |  RED KITE Roger Harford, Tim Bigg, Francesca Martin  |  103.0 |   32.0 |   40.0 RET  |   40.0 DNF  |   40.0 DNF  |   20.0 |  275.0 |  235.0 | |||||||
| 14 | GBR3064 |  TEIGNAGER Anthony Robinson, Nigel Brown, Lynn Jaffa  |  157.0 |   36.0 |   31.0 |   40.0 DNF  |   40.0 DNC  |   38.0 |  342.0 |  302.0 | 
