Youth teams
Last update: Fri Sep 01 21:36
| Pos | Sail | Team | QS | R1 | R2 | R3 | R4 | R5 | Total | Net | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA3653 |  GIVE ME FIVE Robin Follin, G Germain, M Abguillerm, E Michel  |   10.0 |   16.0 |    6.0 |    1.0 |    6.0 |   16.0 |   55.0 |   39.0 | |||||||
| 2 | UKR3726 |  ITPARFUME Borys Shvets, Anatolii Petrov, Ivan Pavlusik, Anna Kyselova  |   23.0 |    4.0 |   16.0 |    9.0 |    5.0 |    2.0 |   59.0 |   43.0 | |||||||
| 3 | FRA3423 |  APCC EQUIPE JEUNE Simon Bertheau, A Hugo, H Baptiste, C Mathilde  |   36.0 |   10.0 |   10.0 |   41.0 UFD  |   33.0 |   19.0 |  149.0 |  108.0 | |||||||
| 4 | FRA3721 |  RHAPSODIE Alain Roig, Hugo Feydit, Sebastian Soupey, Adéle Marevery  |   46.0 |   14.0 |   37.0 |   29.0 |   20.0 |    4.0 |  150.0 |  113.0 | |||||||
| 5 | GBR3057 |  BALOO Mike Matthews, Carl Outhwaite, Bill Maughan  |   52.0 |   32.0 |   31.0 |   11.0 |   34.0 |   26.0 |  186.0 |  152.0 | |||||||
| 6 | GBR3014 |  SPONGE BOB Alain Waha, Joshua Waha, Ben Childerly, Isabel Waha  |   61.0 |   38.0 |   32.0 |   41.0 DNF  |   41.0 DNC  |    3.0 |  216.0 |  175.0 | |||||||
| 7 | GBR3473 |  SLARTIBARTFAST Paul Methven, Gill Methven, Tom Methven, Ella Methven  |   71.0 |   15.0 |    5.0 |    3.0 |    5.0 |   18.0 |  117.0 |   99.0 | |||||||
| 8 | GBR3027 |  ETHEL Oliver Hill, Charles Hill, Arthur Fry, George Richards  |  106.0 |   16.0 |   10.0 |   10.0 |    9.0 |   19.0 |  170.0 |  151.0 | |||||||
| 9 | GBR3285 |  ALL GOOD THINGS Hattie Askew, Ellie Meopham, Jack Preece, Titus Treneman  |  110.0 |    5.0 |   40.0 BFD  |    9.0 |   40.0 BFD  |    7.0 |  211.0 |  171.0 | |||||||
| 10 | GBR3217 |  DOOLALI Arthur Bruce, Daniel Neild, Giles Oldershaw  |   85.0 |   22.0 |   26.0 |   40.0 DNF  |   40.0 DNF  |   17.0 |  230.0 |  190.0 | |||||||
| 11 | GBR3075 |  STRIPTEASE Rebecca Anthony, Daniel Anthony, Rory Fleminger  |  128.0 |   20.0 |   28.0 |   28.0 |   18.0 |   28.0 |  250.0 |  222.0 | |||||||
| 12 | GBR3215 |  SAIL NAVY Lizzie Farrington, Tom Brophy, Thomas Fuller  |  127.0 |   35.0 |   29.0 |   24.0 |   40.0 BFD  |   27.0 |  282.0 |  242.0 | |||||||
| 13 | GBR3276 |  TROUBLE & STRIFE Toby Bennett, B Barker, R Butterworth, C Spraggs  |  131.0 |   29.0 |   30.0 |   30.0 |   29.0 |   37.0 |  286.0 |  249.0 | 
