Qualifying Race 4 - Yellow Fleet
Last update: Tue Sep 05 09:40
| Sail | Bow | Name | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GBR3728 | 72 | MARVEL Richard Powell, Ben Vines, Tim Burnell | 1 | ||||||
| AUS3731 | 73 | EXPORT ROO Michael Cooper, David Chapman, Gerry Mitchell | 2 | ||||||
| GBR3732 | 11 | FORELLE ESTATES Joe Llewellyn, Nigel Wakefield, Jerry Vigus | 3 | ||||||
| IRL3544 | 40 | SIN BIN Michael O'Connor, Davy Taylor, Ed Cooke | 4 | ||||||
| RUS3707 | 78 | VIS SAILING TEAM Vadim Pushev, Timur Sabirzyanov, Alexander Mikhailov | 5 | ||||||
| UKR3633 | 82 | #GAMECHANGER Yulia Kyrpa, Hugo Rocha, Semen Dmytrenko, Viktor Kandyba | 6 | ||||||
| GBR3106 | 50 | WHY A DUCK Tom Clay, James Clay, Ed Morris | 7 | ||||||
| AUS3757 | 15 | BRAZEN Jervis Tilly, Giles Peckham, Peter Tindale | 8 | ||||||
| GBR3149 | 37 | POOR BUOY Mark Gillett, Paul Hine, Heather Ross, Georgina Povall | 9 | ||||||
| GBR3085 | 49 | BOATYLICIOUS Lee Boatman, Danny Boatman, Adam Ovington | 10 | ||||||
| SIN3227 | 75 | GLASGOW KISS Nils Razmilovic, David Salembier, Jeremy Chase | 11 | ||||||
| AUS3756 | 5 | PORCO ROSSO Elliott Noye, Paul McCartney, Edward Snowball | 12 | ||||||
| GBR3057 | 42 | BALOO Mike Matthews, Carl Outhwaite, Bill Maughan | 13 | ||||||
| RUS3722 | 21 | MST Vasily Grigoriev, Valeriy Ushkov, Mikhail Markin | 14 | ||||||
| FRA3423 | 33 | APCC EQUIPE JEUNE Simon Bertheau, A Hugo, H Baptiste, C Mathilde | 15 | ||||||
| RUS3755 | 35 | VICTORIA Kolobanov Alexey, Sokolov Audrey, Martinov Viatcheslav | 16 | ||||||
| GBR3720 | 45 | UBER Adrian Peach, P Bettesworth, J Short, G Stringer | 17 | ||||||
| OMA3307 | 17 | OMA 3 Ali Al Balushi , Hussain Al Jabri , Yasir Al Rahbi | 18 | ||||||
| GBR3750 | 19 | GOODHYDEING Nigel Grogan, Jack Grogan, Sam Caslin | 19 | ||||||
| GBR3086 | 38 | TARA Nik Burfoot, Stuart Clyburn, Tony Hustan | 20 | ||||||
| GER3402 | 62 | PROPERTYBASE SAILING TEAM Daniel Spaenle, T Spaenle, K Krauss, F Blaseio | 21 | ||||||
| AUS3383 | 1 | HYPERTRONICS Stephen Catchpool, Leigh Johnson, Chris Keil | 22 | ||||||
| BEL3345 | 86 | GO WITH THE FLOW Bart Tytgat, Tobias Tytgat, Kristof Woutters | 23 | ||||||
| GBR3473 | 57 | SLARTIBARTFAST Paul Methven, Gill Methven, Tom Methven, Ella Methven | 24 | ||||||
| GBR3710 | 55 | CHILL PILL + Tich Summers, Scott Graham, Nick Elder | 25 | ||||||
| FRA3609 | 2 | NEW CALEDONIA Tugdual Piriou, Pierre Vaudelet, Yann Rigal | 26 | ||||||
| RUS3753 | 16 | ABSOLUT Igor Ginzburg, Oleg Krivov, Vladimir Kulinichenko | 27 | ||||||
| GBR3070 | 32 | SONIC BOOM David Wilkinson, Alwyn Marsden, Andy Airnes, Dawn Wilkinson | 28 | ||||||
| IRL3323 | 84 | SEABISCUIT Marty Cuppage, Barry Glavin, Niall O'Riordan | 29 | ||||||
| OMA3475 | 80 | OMA 1 Ibtisam Al Salmi, Helena Lucas, T Al Balushi, R Al Habi | 30 | ||||||
| AUS3749 | 14 | SMIGGER Andrew Smith, David Watson, Sam Tiedeman | 31 | ||||||
| GBR3368 | 34 | 6A VISION HOMES Peter Noe, Justin Noe, James Greenwood | 32 | ||||||
| GBR3316 | 66 | L.O.S Robert Corbally, Joe Hemmant, Nick Wright | 33 | ||||||
| GBR3096 | 83 | RED KITE Roger Harford, Tim Bigg, Francesca Martin | 34 | ||||||
| GBR3215 | 90 | SAIL NAVY Lizzie Farrington, Tom Brophy, Thomas Fuller | 35 | ||||||
| GBR3029 | 64 | 3-SOME Helen Macnamara, Ian Hudson, Duncan Pryde | 36 | ||||||
| GBR3206 | 74 | SENDIT James Shelbourne, Phil Devereux, James Gair, Will Robinson | 37 | ||||||
| GBR3267 | 46 | HEART OF GOLD Tom Hayhoe, David Vialls, Chris Vialls | 38 | ||||||
| GBR3276 | 63 | TROUBLE & STRIFE Toby Bennett, B Barker, R Butterworth, C Spraggs | UFD |
